Home

sic maui sup boards

12'6 x 30" SIC Maui Ace-Tec SONIC Rigid SUP Stand Up Paddleboard + Paddle |  eBay
12'6 x 30" SIC Maui Ace-Tec SONIC Rigid SUP Stand Up Paddleboard + Paddle | eBay

SIC MAUI
SIC MAUI

Mangrove 10'6" - Stable Recreational Touring , Fitness, and Yoga  Paddleboard | SIC Maui
Mangrove 10'6" - Stable Recreational Touring , Fitness, and Yoga Paddleboard | SIC Maui

Welcome to SIC Maui #BoundByWater | SIC Maui
Welcome to SIC Maui #BoundByWater | SIC Maui

SIC Maui SIC Saber DF - SUP Boards from The SUP Company UK
SIC Maui SIC Saber DF - SUP Boards from The SUP Company UK

SIC Maui Touring Board Bag – Mike's Paddle
SIC Maui Touring Board Bag – Mike's Paddle

RS 14'0" x 24.5" Rigid Composite Race & All-Water Paddleboard | SIC Maui
RS 14'0" x 24.5" Rigid Composite Race & All-Water Paddleboard | SIC Maui

SIC Maui FX 12.6 Pro SCC Carbon Paddleboard | Riverbound Sports Paddle  Company
SIC Maui FX 12.6 Pro SCC Carbon Paddleboard | Riverbound Sports Paddle Company

RS 14'0" x 21.5" Rigid Composite Race & All-Water Paddleboard | SIC Maui
RS 14'0" x 21.5" Rigid Composite Race & All-Water Paddleboard | SIC Maui

Bullet 14'0" x 27.50" DF Rigid Composite Downwind, Touring & Fitness  Paddleboard | SIC Maui
Bullet 14'0" x 27.50" DF Rigid Composite Downwind, Touring & Fitness Paddleboard | SIC Maui

SIC MAUI RECEIVES RECOGNITION AT THE 2021 SUPCONNECT AWARDS | Blog | SIC  Maui
SIC MAUI RECEIVES RECOGNITION AT THE 2021 SUPCONNECT AWARDS | Blog | SIC Maui

Mothership 17'0'' X 59.0'' SST - Supersize Paddleboarding Fun | SIC Maui
Mothership 17'0'' X 59.0'' SST - Supersize Paddleboarding Fun | SIC Maui

SIC Maui Mangrove Stand Up Paddle Board - 10'6" | REI Co-op
SIC Maui Mangrove Stand Up Paddle Board - 10'6" | REI Co-op

Kenco Outfitters | Sic Maui Tao Fit 10 Ace-Tec Stand Up Paddleboard
Kenco Outfitters | Sic Maui Tao Fit 10 Ace-Tec Stand Up Paddleboard

SIC MAUI
SIC MAUI

Race SUPs: Paddleboards for Entry Level and Elite Racing | SIC Maui
Race SUPs: Paddleboards for Entry Level and Elite Racing | SIC Maui

2021 SIC Maui SUP Paddle Board Guide by Green Water Sports - Issuu
2021 SIC Maui SUP Paddle Board Guide by Green Water Sports - Issuu

10'6 SIC Maui Tao Surf x 31.5” Stand up paddle board SUP NEW + Paddle |  Jersey Paddle
10'6 SIC Maui Tao Surf x 31.5” Stand up paddle board SUP NEW + Paddle | Jersey Paddle

SIC 10'6" x 33" Tao Air Surf Package Inflatable Stand Up Paddle Board |  Green Water Sports
SIC 10'6" x 33" Tao Air Surf Package Inflatable Stand Up Paddle Board | Green Water Sports

12'6” SIC Maui FX Pro SCC stand up paddle board SUP carbon Flatwater H –  Jersey Paddle
12'6” SIC Maui FX Pro SCC stand up paddle board SUP carbon Flatwater H – Jersey Paddle

RS Paddleboard: The Rocket Ship for Speed | SIC Maui
RS Paddleboard: The Rocket Ship for Speed | SIC Maui

SIC Maui Air-Glide - Flow 9.6 Inflatable Paddle Board (DSC) | Riverbound  Sports Paddle Company
SIC Maui Air-Glide - Flow 9.6 Inflatable Paddle Board (DSC) | Riverbound Sports Paddle Company

SIC Air-Glide SUPs: Inflatable Paddleboards in a Travel-Friendly Backpack | SIC  Maui
SIC Air-Glide SUPs: Inflatable Paddleboards in a Travel-Friendly Backpack | SIC Maui

12'6” SIC Maui FX Pro SCC stand up paddle board SUP carbon Flatwater H –  Jersey Paddle
12'6” SIC Maui FX Pro SCC stand up paddle board SUP carbon Flatwater H – Jersey Paddle

Saber 11'6" - A Recreational Cruiser and Surf Paddleboard | SIC Maui
Saber 11'6" - A Recreational Cruiser and Surf Paddleboard | SIC Maui

Tao fit 10'0'' X 33.0'' TT Stable and Versatile Do-It-All Paddleboard | SIC  Maui
Tao fit 10'0'' X 33.0'' TT Stable and Versatile Do-It-All Paddleboard | SIC Maui

First look at the SIC Maui 14' x 26" RS Air Glide board | Green Water Sports
First look at the SIC Maui 14' x 26" RS Air Glide board | Green Water Sports

Sonic 11'0'' X 29.0'' AT - The Race and Touring Board | SIC Maui
Sonic 11'0'' X 29.0'' AT - The Race and Touring Board | SIC Maui