Home

fm4 64 molecular probes

FM‐dyes as experimental probes for dissecting vesicle trafficking in living  plant cells - Bolte - 2004 - Journal of Microscopy - Wiley Online Library
FM‐dyes as experimental probes for dissecting vesicle trafficking in living plant cells - Bolte - 2004 - Journal of Microscopy - Wiley Online Library

Second Harmonic Generation Spectroscopy of Membrane Probe Dynamics in  Gram-Positive Bacteria | bioRxiv
Second Harmonic Generation Spectroscopy of Membrane Probe Dynamics in Gram-Positive Bacteria | bioRxiv

IJMS | Free Full-Text | Dynamics and Endocytosis of Flot1 in Arabidopsis  Require CPI1 Function
IJMS | Free Full-Text | Dynamics and Endocytosis of Flot1 in Arabidopsis Require CPI1 Function

Molecular Tuning of Styryl Dyes Leads to Versatile and Efficient Plasma  Membrane Probes for Cell and Tissue Imaging | Bioconjugate Chemistry
Molecular Tuning of Styryl Dyes Leads to Versatile and Efficient Plasma Membrane Probes for Cell and Tissue Imaging | Bioconjugate Chemistry

FM 4-64 internalization in tobacco BY-2 cells. (a, e, i) Staining of... |  Download Scientific Diagram
FM 4-64 internalization in tobacco BY-2 cells. (a, e, i) Staining of... | Download Scientific Diagram

PDF) Spectral Shift of Fluorescent Dye FM4-64 Reveals Distinct  Microenvironment of Nuclear Envelope in Living Cells | Nicholas Gascoigne -  Academia.edu
PDF) Spectral Shift of Fluorescent Dye FM4-64 Reveals Distinct Microenvironment of Nuclear Envelope in Living Cells | Nicholas Gascoigne - Academia.edu

Second Harmonic Generation Spectroscopy of Membrane Probe Dynamics in  Gram-Positive Bacteria | bioRxiv
Second Harmonic Generation Spectroscopy of Membrane Probe Dynamics in Gram-Positive Bacteria | bioRxiv

Uptake of the fluorescent probe FM4-64 by hyphae and haemolymph-derived in  vivo hyphal bodies of the entomopathogenic fungus Beauveria bassiana. |  Semantic Scholar
Uptake of the fluorescent probe FM4-64 by hyphae and haemolymph-derived in vivo hyphal bodies of the entomopathogenic fungus Beauveria bassiana. | Semantic Scholar

Methods of staining and visualization of sphingolipid enriched and  non-enriched plasma membrane regions of Arabidopsis thaliana with  fluorescent dyes and lipid analogues | Plant Methods | Full Text
Methods of staining and visualization of sphingolipid enriched and non-enriched plasma membrane regions of Arabidopsis thaliana with fluorescent dyes and lipid analogues | Plant Methods | Full Text

Concentration-Dependent Staining of Lactotroph Vesicles by FM 4-64 -  ScienceDirect
Concentration-Dependent Staining of Lactotroph Vesicles by FM 4-64 - ScienceDirect

FM 4-64 dye | SGD
FM 4-64 dye | SGD

Cryptogein modifies spectral properties of FM4-64 on plasma membrane.... |  Download Scientific Diagram
Cryptogein modifies spectral properties of FM4-64 on plasma membrane.... | Download Scientific Diagram

MM 4-64  [N-(3-Triethylammoniumpropyl)-4-(6-(4-(diethylamino)phenyl)hexatrienyl)pyridinium  dibromide] | AAT Bioquest
MM 4-64 [N-(3-Triethylammoniumpropyl)-4-(6-(4-(diethylamino)phenyl)hexatrienyl)pyridinium dibromide] | AAT Bioquest

KIT - Botanisches Institut - Nick-LaborDas sind wir - intern - Toolbox:  Molecules - Fluorescent Dyes - FM4-64
KIT - Botanisches Institut - Nick-LaborDas sind wir - intern - Toolbox: Molecules - Fluorescent Dyes - FM4-64

FM™ 4-64 Dye (<i>N</i>-(3-Triethylammoniumpropyl)-4-(6-(
FM™ 4-64 Dye (<i>N</i>-(3-Triethylammoniumpropyl)-4-(6-(

Invitrogen FM 4-64 Dye (N-(3-Triethylammoniumpropyl)-4-(6-(4-(Diethylamino)  | Fisher Scientific
Invitrogen FM 4-64 Dye (N-(3-Triethylammoniumpropyl)-4-(6-(4-(Diethylamino) | Fisher Scientific

Full article: Correlative Analysis of [Ca2+]C and Apical Secretion during  Pollen Tube Growth and Reorientation
Full article: Correlative Analysis of [Ca2+]C and Apical Secretion during Pollen Tube Growth and Reorientation

FM™ 4-64 Dye (<i>N</i>-(3-Triethylammoniumpropyl)-4-(6-(4-(Diethylamino)  Phenyl) Hexatrienyl) Pyridinium Dibromide)
FM™ 4-64 Dye (<i>N</i>-(3-Triethylammoniumpropyl)-4-(6-(4-(Diethylamino) Phenyl) Hexatrienyl) Pyridinium Dibromide)

FM4-64 | CAS#162112-35-8 | fluorescent probe | MedKoo
FM4-64 | CAS#162112-35-8 | fluorescent probe | MedKoo

FM4-64 | Red Fluorescent Dye | MedChemExpress
FM4-64 | Red Fluorescent Dye | MedChemExpress

Visualization of Bacterial Resistance using Fluorescent Antibiotic Probes
Visualization of Bacterial Resistance using Fluorescent Antibiotic Probes

Uptake of the fluorescent probe FM4-64 by hyphae and haemolymph-derived in  vivo hyphal bodies of the entomopathogenic fungus Beauveria bassiana. |  Semantic Scholar
Uptake of the fluorescent probe FM4-64 by hyphae and haemolymph-derived in vivo hyphal bodies of the entomopathogenic fungus Beauveria bassiana. | Semantic Scholar

Secretory granules accumulate the styryl dye FM4-64. (A) Evanescent... |  Download Scientific Diagram
Secretory granules accumulate the styryl dye FM4-64. (A) Evanescent... | Download Scientific Diagram

Uptake of the fluorescent probe FM4-64 by hyphae and haemolymph-derived in  vivo hyphal bodies of the entomopathogenic fungus Bea
Uptake of the fluorescent probe FM4-64 by hyphae and haemolymph-derived in vivo hyphal bodies of the entomopathogenic fungus Bea