Home

ddpcr buffer control kit for probes

A digital PCR-based protocol to detect and quantify RNA editing events at  hotspots
A digital PCR-based protocol to detect and quantify RNA editing events at hotspots

Vericheck ddPCR HEK293 Residual DNA Quantification Kit | Bio-Rad
Vericheck ddPCR HEK293 Residual DNA Quantification Kit | Bio-Rad

Development and Analytical Validation of a One-Step Five-Plex RT-ddPCR  Assay for the Quantification of SARS-CoV-2 Transcripts in Clinical Samples  | Analytical Chemistry
Development and Analytical Validation of a One-Step Five-Plex RT-ddPCR Assay for the Quantification of SARS-CoV-2 Transcripts in Clinical Samples | Analytical Chemistry

A duplex droplet digital PCR assay for absolute quantification and  characterization of long self-amplifying RNA | Scientific Reports
A duplex droplet digital PCR assay for absolute quantification and characterization of long self-amplifying RNA | Scientific Reports

ddPCR™ Supermix for Probes | Bio-Rad
ddPCR™ Supermix for Probes | Bio-Rad

ddPCR™ Buffer Control for Probes #1863052 | Bio-Rad
ddPCR™ Buffer Control for Probes #1863052 | Bio-Rad

ddPCR™ Supermix for Probes (No dUTP) #1863024
ddPCR™ Supermix for Probes (No dUTP) #1863024

Droplet digital PCR work fl ow: (a) Samples and droplet generation oil... |  Download Scientific Diagram
Droplet digital PCR work fl ow: (a) Samples and droplet generation oil... | Download Scientific Diagram

Accurate Bulk Quantitation of Droplet Digital Polymerase Chain Reaction |  Analytical Chemistry
Accurate Bulk Quantitation of Droplet Digital Polymerase Chain Reaction | Analytical Chemistry

1-Step RT-ddPCR Advanced Kit for Probes | Bio-Rad
1-Step RT-ddPCR Advanced Kit for Probes | Bio-Rad

Forget-Me-Not™ Universal Probe qPCR Master Mix - Biotium
Forget-Me-Not™ Universal Probe qPCR Master Mix - Biotium

Viruses | Free Full-Text | Adaptation of Droplet Digital PCR-Based HIV  Transcription Profiling to Digital PCR and Association of HIV Transcription  and Total or Intact HIV DNA
Viruses | Free Full-Text | Adaptation of Droplet Digital PCR-Based HIV Transcription Profiling to Digital PCR and Association of HIV Transcription and Total or Intact HIV DNA

Bio-Rad SARS-CoV-2 ddPCR Kit - Instructions for Use
Bio-Rad SARS-CoV-2 ddPCR Kit - Instructions for Use

QIAcuity OneStep Advanced Probe Kit | QIAGEN
QIAcuity OneStep Advanced Probe Kit | QIAGEN

ddPCR™ Protocol
ddPCR™ Protocol

SARS-CoV-2 RNA quantification using droplet digital RT-PCR | bioRxiv
SARS-CoV-2 RNA quantification using droplet digital RT-PCR | bioRxiv

Vericheck ddPCR Mycoplasma Detection Kit | Bio-Rad Laboratories -  德赢vwin官网手机登录
Vericheck ddPCR Mycoplasma Detection Kit | Bio-Rad Laboratories - 德赢vwin官网手机登录

Droplet Digital™ PCR Applications Guide
Droplet Digital™ PCR Applications Guide

Development of highly sensitive environmental DNA methods for the detection  of Bull Sharks, Carcharhinus leucas (Müller and Henle, 1839), using Droplet  Digital™ PCR - Schweiss - 2020 - Environmental DNA - Wiley Online Library
Development of highly sensitive environmental DNA methods for the detection of Bull Sharks, Carcharhinus leucas (Müller and Henle, 1839), using Droplet Digital™ PCR - Schweiss - 2020 - Environmental DNA - Wiley Online Library

QIAcuity - Probe PCR (Kit) | QIAGEN
QIAcuity - Probe PCR (Kit) | QIAGEN

Optimization of Droplet Digital PCR from RNA and DNA extracts with direct  comparison to RT-qPCR: Clinical implications for quantification of  Oseltamivir-resistant subpopulations - ScienceDirect
Optimization of Droplet Digital PCR from RNA and DNA extracts with direct comparison to RT-qPCR: Clinical implications for quantification of Oseltamivir-resistant subpopulations - ScienceDirect

Standardized and optimized preservation, extraction and quantification  techniques for detection of fecal SARS-CoV-2 RNA | medRxiv
Standardized and optimized preservation, extraction and quantification techniques for detection of fecal SARS-CoV-2 RNA | medRxiv

Biomedicines | Free Full-Text | Clinical Application of Droplet Digital PCR  for Hepatitis Delta Virus Quantification
Biomedicines | Free Full-Text | Clinical Application of Droplet Digital PCR for Hepatitis Delta Virus Quantification

Frontiers | Evaluation of a droplet digital PCR assay for quantification of  Mycobacterium avium subsp. paratuberculosis DNA in whole-blood and fecal  samples from MAP-infected Holstein cattle
Frontiers | Evaluation of a droplet digital PCR assay for quantification of Mycobacterium avium subsp. paratuberculosis DNA in whole-blood and fecal samples from MAP-infected Holstein cattle

1-Step RT-ddPCR Kit for Probes | Bio-Rad
1-Step RT-ddPCR Kit for Probes | Bio-Rad

Absolute Q™ DNA Digital PCR Master Mix (5X)
Absolute Q™ DNA Digital PCR Master Mix (5X)

Validation of a One-Step Reverse Transcription-Droplet Digital PCR (RT-ddPCR)  Approach to Detect and Quantify SARS-CoV-2 RNA in Nasopharyngeal Swabs
Validation of a One-Step Reverse Transcription-Droplet Digital PCR (RT-ddPCR) Approach to Detect and Quantify SARS-CoV-2 RNA in Nasopharyngeal Swabs

Frontiers | Development of a droplet digital PCR assay for detection of  group A porcine rotavirus
Frontiers | Development of a droplet digital PCR assay for detection of group A porcine rotavirus